Pos | Driver | Points | Bonus | Poles | Laps | Led |
---|---|---|---|---|---|---|
1 | T Larkin | 58 | 2 | 0 | 60 | 38 |
2 | TooFastTodd | 48 | 1 | 0 | 60 | 2 |
3 | ZiggyM | 40 | 1 | 0 | 60 | 8 |
4 | Chargin | 33 | 1 | 1 | 59 | 11 |
5 | CudaMan340 | 27 | 1 | 0 | 58 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone