Pos | Driver | Points | Bonus | Poles | Laps | Led |
---|---|---|---|---|---|---|
1 | M Henry Jr | 58 | 2 | 1 | 50 | 48 |
2 | Chargin | 48 | 1 | 0 | 50 | 2 |
3 | CudaMan340 | 39 | 0 | 0 | 50 | 0 |
4 | T Larkin | 32 | 0 | 0 | 50 | 0 |
5 | ZiggyM | 26 | 0 | 0 | 1 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone