Pos | Driver | Points | Bonus | Poles | Laps | Led |
---|---|---|---|---|---|---|
1 | M Henry Jr | 58 | 2 | 1 | 100 | 100 |
2 | TooFastTodd | 47 | 0 | 0 | 100 | 0 |
3 | T Larkin | 39 | 0 | 0 | 100 | 0 |
4 | T Ricky | 32 | 0 | 0 | 100 | 0 |
5 | CudaMan340 | 26 | 0 | 0 | 100 | 0 |
6 | Chargin | 21 | 0 | 0 | 98 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone