Pos | Driver | Points | Bonus | Poles | Laps | Led |
---|---|---|---|---|---|---|
1 | M Henry Jr | 58 | 2 | 1 | 31 | 30 |
2 | ZiggyM | 48 | 1 | 0 | 31 | 1 |
3 | CudaMan340 | 39 | 0 | 0 | 31 | 0 |
4 | T Larkin | 32 | 0 | 0 | 30 | 0 |
5 | Chargin | 26 | 0 | 0 | 29 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone