Pos | Driver | Points | Bonus | Poles | Laps | Led |
---|---|---|---|---|---|---|
1 | M Henry Jr | 58 | 2 | 1 | 130 | 128 |
2 | T Larkin | 48 | 1 | 0 | 129 | 2 |
3 | CudaMan340 | 39 | 0 | 0 | 126 | 0 |
4 | Chargin | 32 | 0 | 0 | 125 | 0 |
5 | ZiggyM | 26 | 0 | 0 | 44 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone