Pos | Driver | Points | Bonus | Poles | Laps | Led |
---|---|---|---|---|---|---|
1 | M Henry Jr | 58 | 2 | 1 | 120 | 115 |
2 | TooFastTodd | 47 | 0 | 0 | 120 | 0 |
3 | ZiggyM | 40 | 1 | 0 | 120 | 3 |
4 | CudaMan340 | 32 | 0 | 0 | 119 | 0 |
5 | Chargin | 26 | 0 | 0 | 118 | 0 |
6 | a | 21 | 0 | 0 | 117 | 0 |
7 | T Larkin | 18 | 1 | 0 | 114 | 2 |
8 | Y SerbianStrike | 14 | 0 | 0 | 112 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone