Pos | Driver | Points | Bonus | Poles | Laps | Led |
---|---|---|---|---|---|---|
1 | T Larkin | 58 | 2 | 0 | 125 | 68 |
2 | TooFastTodd | 48 | 1 | 1 | 125 | 50 |
3 | Andre Fiorini | 40 | 1 | 0 | 125 | 5 |
4 | CudaMan340 | 33 | 1 | 0 | 125 | 1 |
5 | Chargin | 26 | 0 | 0 | 121 | 0 |
6 | B Toolooze | 22 | 1 | 0 | 119 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone