Pos | Driver | Points | Bonus | Poles | Laps | Led |
---|---|---|---|---|---|---|
1 | TooFastTodd | 58 | 2 | 0 | 57 | 33 |
2 | T Larkin | 48 | 1 | 0 | 57 | 13 |
3 | CudaMan340 | 40 | 1 | 1 | 57 | 2 |
4 | B Toolooze | 32 | 0 | 0 | 57 | 0 |
5 | Chargin | 27 | 1 | 0 | 57 | 9 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone