Pos | Driver | Points | Bonus | Poles | Laps | Led |
---|---|---|---|---|---|---|
1 | T Larkin | 58 | 2 | 1 | 125 | 120 |
2 | Chargin | 48 | 1 | 0 | 125 | 5 |
3 | TooFastTodd | 39 | 0 | 0 | 123 | 0 |
4 | B Toolooze | 32 | 0 | 0 | 123 | 0 |
5 | M Ireland | 26 | 0 | 0 | 71 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone