Pos | Driver | Points | Bonus | Poles | Laps | Led |
---|---|---|---|---|---|---|
1 | ZiggyM | 58 | 2 | 0 | 70 | 41 |
2 | Chargin | 48 | 1 | 0 | 70 | 14 |
3 | TooFastTodd | 40 | 1 | 0 | 70 | 11 |
4 | T Larkin | 33 | 1 | 1 | 70 | 4 |
5 | CudaMan340 | 26 | 0 | 0 | 69 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone