Pos | Driver | Points | Bonus | Poles | Laps | Led |
---|---|---|---|---|---|---|
1 | CudaMan340 | 58 | 2 | 0 | 94 | 48 |
2 | T Larkin | 48 | 1 | 0 | 94 | 28 |
3 | Chargin | 40 | 1 | 0 | 94 | 1 |
4 | ZiggyM | 33 | 1 | 1 | 82 | 17 |
5 | BrandoShowInc | 26 | 0 | 0 | 4 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone