Pos | Driver | Points | Bonus | Poles | Laps | Led |
---|---|---|---|---|---|---|
1 | ZiggyM | 58 | 2 | 1 | 79 | 58 |
2 | CudaMan340 | 48 | 1 | 0 | 79 | 1 |
3 | TooFastTodd | 40 | 1 | 0 | 79 | 20 |
4 | Chargin | 32 | 0 | 0 | 78 | 0 |
5 | T Larkin | 26 | 0 | 0 | 77 | 0 |
6 | R Hilton | 21 | 0 | 0 | 56 | 0 |
7 | J Dorans | 17 | 0 | 0 | 4 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone