Pos | Driver | Points | Bonus | Poles | Laps | Led |
---|---|---|---|---|---|---|
1 | T Larkin | 57 | 1 | 0 | 60 | 15 |
2 | ZiggyM | 48 | 1 | 0 | 60 | 2 |
3 | Chargin | 40 | 1 | 1 | 60 | 6 |
4 | CudaMan340 | 34 | 2 | 0 | 60 | 27 |
5 | TooFastTodd | 27 | 1 | 0 | 60 | 10 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone