Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led |
---|---|---|---|---|---|---|---|---|---|
1 | A Fiorini | 1,869 | -- | 57 | 38 | 21 | 27 | 3,301 | 2,089 |
2 | T Larkin | 1,647 | -222 | 19 | 39 | 6 | 4 | 3,344 | 635 |
3 | Chargin | 1,342 | -527 | 9 | 39 | 2 | 2 | 3,294 | 106 |
4 | CudaMan340 | 1,226 | -643 | 10 | 36 | 1 | 0 | 3,043 | 62 |
5 | ZiggyM | 913 | -956 | 21 | 20 | 7 | 4 | 1,450 | 546 |
6 | R Wilkins | 272 | -1,597 | 0 | 11 | 0 | 0 | 774 | 0 |
7 | Ace27 | 176 | -1,693 | 0 | 5 | 0 | 1 | 356 | 0 |
8 | W Parker | 152 | -1,717 | 2 | 3 | 1 | 0 | 331 | 57 |
9 | D Hoy | 144 | -1,725 | 1 | 4 | 1 | 0 | 421 | 1 |
10 | P POKKY | 117 | -1,752 | 1 | 5 | 0 | 0 | 290 | 2 |
11 | M Henry, Jr. | 112 | -1,757 | 4 | 3 | 1 | 1 | 175 | 57 |
12 | Wolfgang18 | 93 | -1,776 | 1 | 4 | 0 | 0 | 226 | 2 |
13 | J White | 64 | -1,805 | 0 | 3 | 0 | 0 | 132 | 0 |
14 | B Gerhardt | 49 | -1,820 | 0 | 2 | 0 | 0 | 161 | 0 |
15 | D Redick | 47 | -1,822 | 0 | 1 | 0 | 0 | 98 | 0 |
16 | R Jungle | 33 | -1,836 | 1 | 1 | 0 | 0 | 79 | 4 |
17 | Alex Crapser | 33 | -1,836 | 1 | 1 | 0 | 1 | 100 | 19 |
18 | Robbie Jackson | 33 | -1,836 | 0 | 2 | 0 | 0 | 23 | 0 |
19 | V Brambilla | 32 | -1,837 | 0 | 1 | 0 | 0 | 98 | 0 |
20 | Deon Scott | 26 | -1,843 | 0 | 1 | 0 | 0 | 15 | 0 |
21 | Bill Kring | 26 | -1,843 | 0 | 1 | 0 | 0 | 112 | 0 |
22 | TooFastTodd | 22 | -1,847 | 1 | 1 | 0 | 0 | 40 | 5 |
23 | G Munro | 21 | -1,848 | 0 | 1 | 0 | 0 | 25 | 0 |
24 | canuck | 21 | -1,848 | 0 | 1 | 0 | 0 | 27 | 0 |
25 | J Erdman | 17 | -1,852 | 0 | 1 | 0 | 0 | 10 | 0 |
26 | M Ireland | 17 | -1,852 | 0 | 1 | 0 | 0 | 5 | 0 |
27 | A Smith | 14 | -1,855 | 0 | 1 | 0 | 0 | 23 | 0 |
28 | F Janosi | 11 | -1,858 | 0 | 1 | 0 | 0 | 83 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone