| Pos | Driver | Points | Bonus | Poles | Laps | Led |
|---|---|---|---|---|---|---|
| 1 | A Fiorini | 58 | 2 | 1 | 120 | 120 |
| 2 | ZiggyM | 47 | 0 | 0 | 118 | 0 |
| 3 | CudaMan340 | 39 | 0 | 0 | 116 | 0 |
| 4 | Chargin | 32 | 0 | 0 | 114 | 0 |
| 5 | Bill Kring | 26 | 0 | 0 | 112 | 0 |
| 6 | T Larkin | 21 | 0 | 0 | 10 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone