| Pos | Driver | Points | Bonus | Poles | Laps | Led |
|---|---|---|---|---|---|---|
| 1 | A Fiorini | 58 | 2 | 1 | 50 | 40 |
| 2 | ZiggyM | 48 | 1 | 0 | 50 | 8 |
| 3 | CudaMan340 | 39 | 0 | 0 | 50 | 0 |
| 4 | Chargin | 32 | 0 | 0 | 49 | 0 |
| 5 | Wolfgang18 | 27 | 1 | 0 | 40 | 2 |
| 6 | T Larkin | 21 | 0 | 0 | 18 | 0 |
| 7 | J White | 17 | 0 | 0 | 13 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone