| Pos | Driver | Points | Bonus | Poles | Laps | Led |
|---|---|---|---|---|---|---|
| 1 | T Larkin | 57 | 1 | 0 | 120 | 57 |
| 2 | A Fiorini | 49 | 2 | 1 | 120 | 60 |
| 3 | CudaMan340 | 40 | 1 | 0 | 120 | 2 |
| 4 | Chargin | 33 | 1 | 0 | 118 | 1 |
| 5 | J White | 26 | 0 | 0 | 113 | 0 |
| 6 | D Hoy | 21 | 0 | 0 | 108 | 0 |
| 7 | Wolfgang18 | 17 | 0 | 0 | 55 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone