| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | A Fiorini | 100 | 70 | 58 | 2 | 72.502 mph | Running |
| 2 | 2 | ZiggyM | 100 | 30 | 48 | 1 | 71.622 mph | Running |
| 3 | 3 | T Larkin | 100 | 0 | 39 | 0 | 71.517 mph | Running |
| 4 | 5 | CudaMan340 | 100 | 0 | 32 | 0 | 69.827 mph | Running |
| 5 | 6 | P POKKY | 100 | 0 | 26 | 0 | 68.655 mph | Running |
| 6 | 4 | Chargin | 100 | 0 | 21 | 0 | 70.367 mph | Running |
| 7 | 8 | D Hoy | 99 | 0 | 17 | 0 | 65.995 mph | Running |
| 8 | 7 | R Wilkins | 99 | 0 | 14 | 0 | 66.242 mph | Running |
| Race time | - | 59:13.309 |
| Average speed | - | 50.657mph |
| Margin of victory | - | 0.62 sec |
| Caution flags | - | 11 |
| Lead changes | - | 2 |
| Weather | - | Clear, 90 °F, Northwest 2 mph |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone