| Pos | Driver | Points | Bonus | Poles | Laps | Led |
|---|---|---|---|---|---|---|
| 1 | A Fiorini | 58 | 2 | 1 | 70 | 45 |
| 2 | T Larkin | 48 | 1 | 0 | 70 | 20 |
| 3 | CudaMan340 | 39 | 0 | 0 | 69 | 0 |
| 4 | Guitarzan | 32 | 0 | 0 | 68 | 0 |
| 5 | Chargin | 27 | 1 | 0 | 63 | 5 |
| 6 | P Maddux | 21 | 0 | 0 | 29 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone