| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Prov | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Larkin | 1,555 | -- | 32 | 36 | 10 | 10 | 2,550 | 704 | 23.66% | 34 | 4 | 5 |
| 2 | ZiggyM | 1,350 | -205 | 41 | 27 | 17 | 11 | 2,178 | 1,264 | 42.49% | 25 | 6 | 2 |
| 3 | Chargin | 1,102 | -453 | 16 | 31 | 3 | 4 | 2,176 | 229 | 7.70% | 27 | 9 | 7 |
| 4 | F Janosi | 1,008 | -547 | 7 | 36 | 0 | 2 | 2,494 | 20 | 0.67% | 24 | 8 | 5 |
| 5 | B Ellisor | 584 | -971 | 11 | 14 | 4 | 1 | 993 | 182 | 6.12% | 13 | 2 | 1 |
| 6 | D Hoy | 499 | -1,056 | 1 | 19 | 0 | 0 | 1,113 | 1 | 0.03% | 10 | 2 | 7 |
| 7 | Guitarzan | 488 | -1,067 | 7 | 15 | 0 | 0 | 1,011 | 54 | 1.82% | 10 | 4 | 3 |
| 8 | A Fiorini | 388 | -1,167 | 14 | 10 | 4 | 5 | 610 | 253 | 8.50% | 7 | 1 | 2 |
| 9 | G Hamel | 267 | -1,288 | 3 | 10 | 0 | 0 | 648 | 7 | 0.24% | 6 | 0 | 1 |
| 10 | Hoosier16 | 240 | -1,315 | 0 | 11 | 0 | 0 | 706 | 0 | 0.00% | 2 | 5 | 2 |
| 11 | L Binks | 216 | -1,339 | 3 | 9 | 0 | 0 | 679 | 11 | 0.37% | 5 | 2 | 2 |
| 12 | monteGR | 191 | -1,364 | 3 | 6 | 0 | 0 | 386 | 25 | 0.84% | 4 | 0 | 3 |
| 13 | S Turner | 157 | -1,398 | 2 | 7 | 0 | 0 | 444 | 18 | 0.61% | 3 | 3 | 1 |
| 14 | Pokky | 107 | -1,448 | 2 | 3 | 0 | 1 | 150 | 28 | 0.94% | 3 | 0 | 1 |
| 15 | TooFastTodd | 101 | -1,454 | 2 | 3 | 0 | 1 | 233 | 14 | 0.47% | 2 | 0 | 0 |
| 16 | Bob Holly | 75 | -1,480 | 2 | 2 | 0 | 0 | 174 | 6 | 0.20% | 2 | 1 | 0 |
| 17 | D Pace | 67 | -1,488 | 3 | 2 | 0 | 1 | 175 | 84 | 2.82% | 1 | 0 | 1 |
| 18 | T Dalton | 63 | -1,492 | 2 | 2 | 0 | 1 | 194 | 27 | 0.91% | 1 | 0 | 1 |
| 19 | Rich | 49 | -1,506 | 2 | 1 | 0 | 1 | 80 | 43 | 1.45% | 1 | 0 | 0 |
| 20 | P Lewis Jr | 48 | -1,507 | 1 | 1 | 0 | 0 | 63 | 1 | 0.03% | 1 | 0 | 0 |
| 21 | C Barfield | 48 | -1,507 | 1 | 1 | 0 | 0 | 32 | 1 | 0.03% | 1 | 0 | 0 |
| 22 | Ace27 | 39 | -1,516 | 0 | 1 | 0 | 0 | 32 | 0 | 0.00% | 1 | 0 | 0 |
| 23 | E Williams | 38 | -1,517 | 0 | 2 | 0 | 0 | 15 | 0 | 0.00% | 1 | 0 | 2 |
| 24 | g blues | 35 | -1,520 | 2 | 2 | 0 | 0 | 76 | 3 | 0.10% | 0 | 0 | 1 |
| 25 | t lund | 21 | -1,534 | 0 | 1 | 0 | 0 | 35 | 0 | 0.00% | 0 | 0 | 0 |
| 26 | P Maddux | 17 | -1,538 | 0 | 1 | 0 | 0 | 13 | 0 | 0.00% | 0 | 0 | 1 |
| 27 | SRT | 17 | -1,538 | 0 | 1 | 0 | 0 | 8 | 0 | 0.00% | 0 | 1 | 1 |
| 28 | J Moffitt | 14 | -1,541 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 1 |
| 29 | M Ireland | 12 | -1,543 | 0 | 1 | 0 | 0 | 12 | 0 | 0.00% | 0 | 1 | 1 |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone