| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZiggyM | 1,563 | -- | 42 | 36 | 11 | 8 | 2,976 | 984 | 27.81% | 33 | 36 | 3 | 0 | 5 |
| 2 | T Larkin | 1,414 | -149 | 26 | 40 | 5 | 5 | 3,257 | 386 | 10.91% | 30 | 40 | 5 | 0 | 5 |
| 3 | T Dalton | 1,279 | -284 | 40 | 25 | 15 | 13 | 2,251 | 1,372 | 38.78% | 23 | 25 | 8 | 0 | 1 |
| 4 | Chargin | 1,105 | -458 | 16 | 36 | 1 | 4 | 3,006 | 115 | 3.25% | 24 | 36 | 7 | 0 | 8 |
| 5 | Ace27 | 890 | -673 | 15 | 26 | 2 | 2 | 2,010 | 172 | 4.86% | 18 | 25 | 22 | 0 | 6 |
| 6 | Pokky | 737 | -826 | 12 | 25 | 3 | 1 | 1,929 | 81 | 2.29% | 14 | 24 | 15 | 0 | 7 |
| 7 | monteGR | 629 | -934 | 11 | 24 | 0 | 1 | 1,986 | 107 | 3.02% | 16 | 24 | 1 | 0 | 7 |
| 8 | D Hoy | 382 | -1,181 | 0 | 16 | 0 | 0 | 882 | 0 | 0.00% | 8 | 16 | 2 | 0 | 10 |
| 9 | Wayne Faircloth | 288 | -1,275 | 8 | 10 | 0 | 2 | 828 | 121 | 3.42% | 7 | 9 | 0 | 0 | 4 |
| 10 | Z Michael | 250 | -1,313 | 7 | 6 | 2 | 2 | 476 | 72 | 2.04% | 6 | 6 | 0 | 0 | 0 |
| 11 | F Janosi | 135 | -1,428 | 2 | 9 | 0 | 0 | 493 | 9 | 0.25% | 2 | 7 | 4 | 1 | 4 |
| 12 | Blizz | 123 | -1,440 | 2 | 4 | 0 | 0 | 220 | 14 | 0.40% | 2 | 4 | 3 | 0 | 1 |
| 13 | M Henry, Jr | 122 | -1,441 | 5 | 3 | 1 | 1 | 133 | 55 | 1.55% | 2 | 3 | 1 | 0 | 1 |
| 14 | S Gabbert | 97 | -1,466 | 2 | 3 | 0 | 0 | 106 | 3 | 0.08% | 2 | 2 | 1 | 0 | 1 |
| 15 | T McDonnell | 89 | -1,474 | 3 | 2 | 0 | 0 | 117 | 29 | 0.82% | 2 | 2 | 0 | 0 | 0 |
| 16 | D Pace | 82 | -1,481 | 1 | 3 | 0 | 0 | 117 | 1 | 0.03% | 2 | 2 | 1 | 0 | 1 |
| 17 | Hoosier16 | 52 | -1,511 | 0 | 2 | 0 | 0 | 73 | 0 | 0.00% | 2 | 2 | 1 | 0 | 0 |
| 18 | Greg Sidor | 47 | -1,516 | 0 | 1 | 0 | 0 | 30 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 |
| 19 | B Ellisor | 47 | -1,516 | 0 | 1 | 0 | 0 | 140 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 |
| 20 | NitroRichGR | 47 | -1,516 | 0 | 3 | 0 | 0 | 176 | 0 | 0.00% | 1 | 2 | 2 | 0 | 2 |
| 21 | W Killus | 21 | -1,542 | 0 | 1 | 0 | 0 | 13 | 0 | 0.00% | 0 | 1 | 1 | 0 | 1 |
| 22 | Z Miller | 18 | -1,545 | 1 | 1 | 0 | 0 | 58 | 13 | 0.37% | 0 | 1 | 0 | 0 | 0 |
| 23 | N Sackett | 17 | -1,546 | 0 | 1 | 0 | 0 | 146 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 |
| 24 | Tommy D. | 9 | -1,554 | 0 | 1 | 0 | 0 | 47 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone