| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Faircloth | 486 | -- | 0 | 10 | 5 | 5 | 811 | 419 | 44.39% | 9 | 10 | 0 | 2 |
| 2 | ZiggyM | 484 | -2 | 0 | 10 | 2 | 0 | 941 | 300 | 31.78% | 10 | 10 | 7 | 0 |
| 3 | F Janosi | 393 | -93 | 0 | 9 | 0 | 0 | 505 | 0 | 0.00% | 2 | 7 | 0 | 5 |
| 4 | T Larkin | 377 | -109 | 0 | 8 | 1 | 5 | 689 | 114 | 12.08% | 6 | 8 | 1 | 0 |
| 5 | Ace27 | 317 | -169 | 0 | 7 | 1 | 0 | 382 | 19 | 2.01% | 2 | 7 | 5 | 4 |
| 6 | Pokky | 277 | -209 | 0 | 6 | 0 | 0 | 469 | 1 | 0.11% | 4 | 6 | 6 | 1 |
| 7 | Bytor | 231 | -255 | 0 | 5 | 0 | 0 | 508 | 11 | 1.17% | 4 | 5 | 4 | 0 |
| 8 | Blizz | 231 | -255 | 0 | 5 | 0 | 0 | 405 | 12 | 1.27% | 3 | 5 | 2 | 2 |
| 9 | monteGR | 191 | -295 | 0 | 4 | 0 | 0 | 228 | 3 | 0.32% | 4 | 4 | 0 | 0 |
| 10 | T McDonnell | 143 | -343 | 0 | 3 | 1 | 0 | 206 | 53 | 5.61% | 3 | 3 | 0 | 1 |
| 11 | Rowddy | 96 | -390 | 0 | 2 | 0 | 0 | 207 | 10 | 1.06% | 2 | 2 | 2 | 0 |
| 12 | NitroRichGR | 89 | -397 | 0 | 2 | 0 | 0 | 119 | 2 | 0.21% | 0 | 2 | 1 | 0 |
| 13 | J Moffitt | 86 | -400 | 0 | 2 | 0 | 0 | 13 | 0 | 0.00% | 0 | 2 | 2 | 2 |
| 14 | D Hampton | 47 | -439 | 0 | 1 | 0 | 0 | 122 | 0 | 0.00% | 1 | 1 | 0 | 0 |
| 15 | Chargin | 45 | -441 | 0 | 1 | 0 | 0 | 99 | 0 | 0.00% | 0 | 1 | 1 | 1 |
| 16 | Denny Carrell | 44 | -442 | 0 | 1 | 0 | 0 | 29 | 0 | 0.00% | 0 | 1 | 1 | 1 |
| 17 | Hoosier16 | 43 | -443 | 0 | 1 | 0 | 0 | 49 | 0 | 0.00% | 0 | 1 | 1 | 0 |
| 18 | D Futrell | 41 | -445 | 0 | 1 | 0 | 0 | 26 | 0 | 0.00% | 0 | 1 | 1 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone