| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZiggyM | 485 | -- | 0 | 10 | 5 | 1 | 773 | 335 | 42.84% | 9 | 10 | 5 | 0 |
| 2 | Wayne Faircloth | 475 | -10 | 0 | 10 | 1 | 4 | 705 | 97 | 12.40% | 8 | 10 | 1 | 3 |
| 3 | T Larkin | 417 | -68 | 0 | 9 | 0 | 1 | 570 | 42 | 5.37% | 5 | 9 | 0 | 3 |
| 4 | D Futrell | 400 | -85 | 0 | 9 | 0 | 0 | 502 | 13 | 1.66% | 5 | 8 | 4 | 5 |
| 5 | Blizz | 244 | -241 | 0 | 5 | 2 | 0 | 287 | 54 | 6.91% | 5 | 5 | 1 | 0 |
| 6 | Jake Williams | 195 | -290 | 0 | 4 | 2 | 0 | 316 | 210 | 26.85% | 4 | 4 | 1 | 1 |
| 7 | monteGR | 183 | -302 | 0 | 4 | 0 | 0 | 197 | 0 | 0.00% | 3 | 4 | 1 | 2 |
| 8 | D Hampton | 179 | -306 | 0 | 4 | 0 | 1 | 175 | 17 | 2.17% | 2 | 3 | 0 | 2 |
| 9 | Hoosier16 | 178 | -307 | 0 | 4 | 0 | 0 | 155 | 0 | 0.00% | 1 | 4 | 3 | 1 |
| 10 | Bytor | 177 | -308 | 0 | 4 | 0 | 0 | 250 | 2 | 0.26% | 1 | 4 | 1 | 0 |
| 11 | D Harvey | 142 | -343 | 0 | 3 | 0 | 2 | 198 | 3 | 0.38% | 3 | 3 | 0 | 2 |
| 12 | Pokky | 136 | -349 | 0 | 3 | 0 | 1 | 137 | 2 | 0.26% | 2 | 3 | 1 | 1 |
| 12 | NitroRichGR | 136 | -349 | 0 | 3 | 0 | 0 | 188 | 4 | 0.51% | 2 | 3 | 0 | 1 |
| 14 | B Seip | 88 | -397 | 0 | 2 | 0 | 0 | 17 | 0 | 0.00% | 0 | 2 | 0 | 2 |
| 14 | Ace27 | 88 | -397 | 0 | 2 | 0 | 0 | 35 | 0 | 0.00% | 0 | 2 | 2 | 2 |
| 16 | J Moffitt | 83 | -402 | 0 | 2 | 0 | 0 | 46 | 0 | 0.00% | 0 | 1 | 0 | 0 |
| 17 | Bob Syre | 44 | -441 | 0 | 1 | 0 | 0 | 14 | 0 | 0.00% | 0 | 1 | 0 | 1 |
| 17 | Tommy D. | 44 | -441 | 0 | 1 | 0 | 0 | 19 | 3 | 0.38% | 0 | 1 | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone