| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | ZiggyM | 80 | 61 | 50 | 0 | 156.845 mph | Running |
| 2 | 8 | T Carbone | 80 | 0 | 49 | 0 | 155.975 mph | Running |
| 3 | 4 | monteGR | 79 | 0 | 48 | 0 | 157.490 mph | Running |
| 4 | 2 | Pokky | 79 | 0 | 47 | 0 | 158.763 mph | Running |
| 5 | 3 | NitroRichGR | 79 | 4 | 46 | 0 | 157.756 mph | Running |
| 6 | 5 | D Hampton | 79 | 0 | 45 | 0 | 157.274 mph | Running |
| 7 | 10 | T Larkin | 79 | 0 | 44 | 0 | 155.146 mph | Running |
| 8 | 9 | Hoosier16 | 77 | 0 | 43 | 0 | 155.195 mph | Running |
| 9 | 6 | Bytor | 76 | 0 | 42 | 0 | 157.210 mph | Running |
| 10 | 1 | Wayne Faircloth | 40 | 15 | 41 | 0 | 158.926 mph | Valve |
| 11 | 11 | D Futrell | 4 | 0 | 40 | 0 | -- | Retired |
| Race time | - | 55:15.833 |
| Average speed | - | 130.284mph |
| Margin of victory | - | 5.38 sec |
| Caution flags | - | 3 |
| Lead changes | - | 5 |
| Weather | - | Clear, 84 °F, South 5 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone