| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | D Symonds | 50 | 45 | 58 | 2 | 189.998 mph | Running |
| 2 | 7 | Wayne Faircloth | 49 | 0 | 47 | 0 | -- | Running |
| 3 | 2 | T Larkin | 48 | 2 | 40 | 1 | 189.203 mph | Running |
| 4 | 4 | D Harvey | 40 | 0 | 32 | 0 | 187.044 mph | Accident |
| 5 | 6 | Jake Williams | 38 | 3 | 27 | 1 | 185.797 mph | Piston |
| 6 | 3 | D Futrell | 26 | 0 | 21 | 0 | 188.064 mph | Piston |
| 7 | 5 | B Seip | 13 | 0 | 17 | 0 | 186.916 mph | Gearbox |
| 8 | 8 | Ace27 | 5 | 0 | 14 | 0 | -- | Wheel |
| Race time | - | 50:31.712 |
| Average speed | - | 148.431mph |
| Margin of victory | - | 1 lap(s) |
| Caution flags | - | 3 |
| Lead changes | - | 7 |
| Weather | - | Clear, 73 °F, West 12 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone