| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZiggyM | 1,447 | -- | 0 | 30 | 10 | 4 | 2,684 | 946 | 34.21% | 27 | 30 | 17 | 2 |
| 2 | Wayne Faircloth | 1,440 | -7 | 0 | 30 | 10 | 11 | 2,511 | 930 | 33.63% | 26 | 30 | 1 | 6 |
| 3 | T Larkin | 1,255 | -192 | 0 | 27 | 2 | 8 | 2,234 | 299 | 10.81% | 17 | 27 | 3 | 4 |
| 4 | Blizz | 765 | -682 | 0 | 16 | 2 | 1 | 1,263 | 83 | 3.00% | 14 | 16 | 4 | 2 |
| 5 | F Janosi | 744 | -703 | 0 | 17 | 0 | 1 | 988 | 7 | 0.25% | 3 | 15 | 1 | 9 |
| 6 | monteGR | 599 | -848 | 0 | 13 | 0 | 0 | 881 | 11 | 0.40% | 10 | 13 | 1 | 3 |
| 7 | Ace27 | 577 | -870 | 0 | 13 | 1 | 0 | 624 | 50 | 1.81% | 3 | 12 | 10 | 9 |
| 8 | Pokky | 551 | -896 | 0 | 12 | 0 | 1 | 915 | 4 | 0.14% | 8 | 12 | 10 | 3 |
| 9 | D Futrell | 529 | -918 | 0 | 12 | 0 | 0 | 628 | 13 | 0.47% | 5 | 11 | 6 | 8 |
| 10 | Bytor | 494 | -953 | 0 | 11 | 0 | 0 | 885 | 13 | 0.47% | 5 | 11 | 6 | 2 |
| 11 | NitroRichGR | 406 | -1,041 | 0 | 9 | 0 | 0 | 629 | 6 | 0.22% | 4 | 9 | 3 | 2 |
| 12 | Rowddy | 402 | -1,045 | 0 | 9 | 0 | 0 | 610 | 18 | 0.65% | 4 | 8 | 9 | 4 |
| 13 | B Ellisor | 331 | -1,116 | 0 | 7 | 2 | 0 | 647 | 66 | 2.39% | 5 | 7 | 0 | 1 |
| 14 | Chargin | 311 | -1,136 | 0 | 7 | 0 | 0 | 604 | 29 | 1.05% | 2 | 6 | 5 | 2 |
| 15 | D Hampton | 226 | -1,221 | 0 | 5 | 0 | 1 | 297 | 17 | 0.61% | 3 | 4 | 0 | 2 |
| 16 | Hoosier16 | 221 | -1,226 | 0 | 5 | 0 | 0 | 204 | 0 | 0.00% | 1 | 5 | 4 | 1 |
| 17 | Jake Williams | 195 | -1,252 | 0 | 4 | 2 | 0 | 316 | 210 | 7.59% | 4 | 4 | 1 | 1 |
| 18 | Tommy D. | 173 | -1,274 | 0 | 4 | 0 | 0 | 215 | 3 | 0.11% | 1 | 3 | 1 | 3 |
| 19 | J Moffitt | 169 | -1,278 | 0 | 4 | 0 | 0 | 59 | 0 | 0.00% | 0 | 3 | 2 | 2 |
| 20 | T McDonnell | 143 | -1,304 | 0 | 3 | 1 | 0 | 206 | 53 | 1.92% | 3 | 3 | 0 | 1 |
| 21 | D Harvey | 142 | -1,305 | 0 | 3 | 0 | 2 | 198 | 3 | 0.11% | 3 | 3 | 0 | 2 |
| 22 | P Fernandez | 89 | -1,358 | 0 | 2 | 0 | 0 | 71 | 0 | 0.00% | 1 | 2 | 0 | 2 |
| 23 | B Seip | 88 | -1,359 | 0 | 2 | 0 | 0 | 17 | 0 | 0.00% | 0 | 2 | 0 | 2 |
| 24 | Z Michael | 46 | -1,401 | 0 | 1 | 0 | 1 | 82 | 4 | 0.14% | 1 | 1 | 0 | 0 |
| 25 | Bob Syre | 44 | -1,403 | 0 | 1 | 0 | 0 | 14 | 0 | 0.00% | 0 | 1 | 0 | 1 |
| 26 | Denny Carrell | 44 | -1,403 | 0 | 1 | 0 | 0 | 29 | 0 | 0.00% | 0 | 1 | 1 | 1 |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone