| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZiggyM | 1,390 | -- | 49 | 30 | 13 | 17 | 2,618 | 1,540 | 55.42% | 25 | 29 | 3 | 2 |
| 2 | Blizz | 1,056 | -334 | 16 | 26 | 5 | 3 | 2,198 | 278 | 10.00% | 22 | 26 | 10 | 2 |
| 3 | pokky | 740 | -650 | 19 | 24 | 2 | 2 | 1,992 | 224 | 8.06% | 15 | 24 | 15 | 9 |
| 4 | Ace27 | 739 | -651 | 14 | 25 | 2 | 1 | 1,966 | 207 | 7.45% | 14 | 24 | 18 | 8 |
| 5 | Wolfgang18 | 565 | -825 | 9 | 27 | 0 | 0 | 1,371 | 34 | 1.22% | 10 | 25 | 7 | 17 |
| 6 | Bytor | 455 | -935 | 9 | 14 | 1 | 2 | 1,039 | 75 | 2.70% | 10 | 14 | 1 | 4 |
| 7 | Trae00 | 450 | -940 | 8 | 16 | 2 | 2 | 1,018 | 86 | 3.09% | 9 | 14 | 4 | 7 |
| 8 | Hoosier16 | 445 | -945 | 3 | 21 | 0 | 0 | 1,574 | 13 | 0.47% | 6 | 21 | 9 | 9 |
| 9 | V Jones | 432 | -958 | 10 | 18 | 0 | 1 | 1,310 | 48 | 1.73% | 9 | 18 | 2 | 5 |
| 10 | SBRacer | 411 | -979 | 9 | 13 | 2 | 0 | 938 | 116 | 4.17% | 8 | 12 | 3 | 3 |
| 11 | B Seip | 290 | -1,100 | 2 | 15 | 0 | 0 | 937 | 7 | 0.25% | 3 | 15 | 4 | 6 |
| 12 | M Johnston | 200 | -1,190 | 1 | 9 | 0 | 0 | 670 | 5 | 0.18% | 4 | 9 | 3 | 2 |
| 13 | Guitarzan | 154 | -1,236 | 4 | 6 | 0 | 1 | 364 | 14 | 0.50% | 4 | 6 | 3 | 3 |
| 14 | T De Lago | 135 | -1,255 | 3 | 5 | 1 | 0 | 370 | 42 | 1.51% | 2 | 4 | 1 | 3 |
| 15 | papaw2812 | 114 | -1,276 | 2 | 2 | 2 | 0 | 189 | 46 | 1.66% | 2 | 2 | 0 | 0 |
| 16 | NitroRichGR | 96 | -1,294 | 0 | 4 | 0 | 0 | 434 | 0 | 0.00% | 2 | 4 | 0 | 0 |
| 17 | T Duffourc | 78 | -1,312 | 3 | 3 | 0 | 0 | 273 | 13 | 0.47% | 2 | 3 | 0 | 0 |
| 18 | N Sackett | 40 | -1,350 | 1 | 1 | 0 | 0 | 120 | 9 | 0.32% | 1 | 1 | 0 | 0 |
| 19 | I Meanie | 33 | -1,357 | 1 | 1 | 0 | 1 | 60 | 22 | 0.79% | 1 | 1 | 0 | 0 |
| 20 | D Hart | 17 | -1,373 | 0 | 1 | 0 | 0 | 18 | 0 | 0.00% | 0 | 1 | 1 | 1 |
| 21 | wicthata | 12 | -1,378 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone