| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WRS J24 | 451 | -535 | 11 | 13 | 1 | 2 | 1,216 | 153 | 6.96% | 11 | 12 | 2 | 2 |
| 2 | J Polston | 444 | -542 | 5 | 15 | 1 | 1 | 1,405 | 57 | 2.59% | 10 | 14 | 1 | 3 |
| 3 | Bytor | 392 | -594 | 9 | 12 | 1 | 3 | 1,030 | 151 | 6.87% | 8 | 12 | 2 | 3 |
| 4 | monteGR | 172 | -814 | 2 | 7 | 0 | 0 | 512 | 5 | 0.23% | 3 | 7 | 1 | 2 |
| 5 | F Albert | 144 | -842 | 3 | 9 | 0 | 0 | 846 | 14 | 0.64% | 2 | 8 | 2 | 4 |
| 6 | nitetrain27 | 142 | -844 | 1 | 7 | 0 | 0 | 434 | 2 | 0.09% | 2 | 7 | 3 | 3 |
| 7 | T Sage | 89 | -897 | 1 | 5 | 0 | 0 | 224 | 5 | 0.23% | 1 | 3 | 2 | 4 |
| 8 | Likeenz | 78 | -908 | 1 | 6 | 0 | 0 | 521 | 1 | 0.05% | 0 | 4 | 2 | 4 |
| 9 | WRS Rich | 19 | -967 | 0 | 2 | 0 | 0 | 60 | 0 | 0.00% | 0 | 1 | 0 | 2 |
| 10 | N Sackett | 5 | -981 | 0 | 1 | 0 | 0 | 5 | 0 | 0.00% | 0 | 0 | 1 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone