| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bytor | 823 | -265 | 10 | 22 | 1 | 2 | 2,164 | 151 | 6.21% | 18 | 23 | 1 | 2 |
| 2 | J Polston | 672 | -416 | 9 | 21 | 2 | 1 | 1,909 | 205 | 8.43% | 13 | 20 | 5 | 4 |
| 3 | WRS J24 | 644 | -444 | 10 | 23 | 1 | 1 | 2,268 | 95 | 3.91% | 13 | 23 | 1 | 1 |
| 4 | F Albert | 181 | -907 | 2 | 8 | 0 | 1 | 700 | 24 | 0.99% | 4 | 8 | 1 | 3 |
| 5 | nitetrain27 | 113 | -975 | 0 | 7 | 0 | 0 | 402 | 0 | 0.00% | 1 | 6 | 0 | 4 |
| 6 | monteGR | 84 | -1,004 | 1 | 5 | 0 | 1 | 84 | 6 | 0.25% | 1 | 4 | 2 | 4 |
| 7 | WRS Rich | 60 | -1,028 | 0 | 3 | 0 | 0 | 117 | 0 | 0.00% | 1 | 3 | 1 | 1 |
| 8 | Likeenz | 26 | -1,062 | 0 | 2 | 0 | 0 | 10 | 0 | 0.00% | 0 | 2 | 1 | 2 |
| 9 | bry201mph | 12 | -1,076 | 0 | 1 | 0 | 0 | 50 | 0 | 0.00% | 0 | 1 | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone