| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth | 314 | -- | 21 | 39 | 24 | 21 | 3,738 | 2,391 | 51.64% | 39 | 39 | 6 | 1 |
| 2 | Dodge | 296 | -18 | 12 | 46 | 11 | 12 | 4,590 | 785 | 16.95% | 46 | 46 | 4 | 2 |
| 3 | Chevrolet | 229 | -85 | 9 | 47 | 6 | 9 | 4,544 | 478 | 10.32% | 47 | 47 | 5 | 2 |
| 4 | Pontiac | 151 | -163 | 3 | 40 | 4 | 3 | 3,513 | 372 | 8.03% | 39 | 40 | 19 | 10 |
| 5 | Buick | 57 | -257 | 0 | 25 | 0 | 0 | 1,757 | 13 | 0.28% | 21 | 25 | 6 | 13 |
| 6 | Ford | 32 | -282 | 1 | 6 | 1 | 1 | 474 | 39 | 0.84% | 6 | 6 | 1 | 0 |
| 7 | Mercury | 30 | -284 | 1 | 6 | 1 | 1 | 611 | 164 | 3.54% | 6 | 6 | 3 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone