| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ZiggyM | 120 | 120 | 58 | 2 | 94.276 | Running | 95.708 | Plymouth |
| 2 | 1 | Blizz | 120 | 0 | 47 | 0 | 95.533 | Running | 94.653 | Dodge |
| 3 | 3 | J Polston | 119 | 0 | 39 | 0 | 94.237 | Running | 94.776 | Chevrolet |
| 4 | 4 | Bytor | 119 | 0 | 32 | 0 | 93.836 | Running | 93.715 | Dodge |
| 5 | 8 | pokky | 118 | 0 | 26 | 0 | -- | Running | 92.669 | Dodge |
| 6 | 7 | JimmyGR | 59 | 0 | 21 | 0 | -- | Retired | 91.056 | Chevrolet |
| 7 | 6 | Hoosier16 | 38 | 0 | 17 | 0 | 91.953 | Retired | 91.515 | Buick |
| 8 | 5 | monteGR | 16 | 0 | 14 | 0 | 93.056 | Retired | 91.430 | Chevrolet |
| Race time | - | 53:44.304 |
| Average speed | - | 83.739mph |
| Margin of victory | - | 9.81 sec |
| Caution flags | - | 2 |
| Lead changes | - | 0 |
| Weather | - | Cloudy, 78 °F, Northeast 6 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone