| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | WRS J24 | 125 | 11 | 57 | 1 | -- | Running | 80.495 | Chevrolet |
| 2 | 2 | ZiggyM | 125 | 57 | 48 | 1 | 82.956 | Running | 83.434 | Plymouth |
| 3 | 1 | Blizz | 123 | 57 | 40 | 1 | 83.002 | Accident | 83.624 | Dodge |
| 4 | 8 | pokky | 123 | 0 | 32 | 0 | -- | Running | 80.019 | Dodge |
| 5 | 6 | Hoosier16 | 89 | 0 | 26 | 0 | 79.259 | Retired | 80.889 | Buick |
| 6 | 4 | Likeenz | 12 | 0 | 21 | 0 | 81.199 | Gearbox | 75.379 | Chevrolet |
| 7 | 3 | Bytor | 8 | 0 | 17 | 0 | 82.741 | Accident | 74.910 | Dodge |
| 8 | 5 | F Albert | 124 | 0 | 0 | 0 | 80.996 | Ejected | 83.566 | Pontiac |
| Race time | - | 1:06:15.161 |
| Average speed | - | 61.356mph |
| Margin of victory | - | 0.71 sec |
| Caution flags | - | 8 |
| Lead changes | - | 9 |
| Weather | - | Clear, 89 °F, Northwest 4 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone