| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | ZiggyM | 150 | 86 | 58 | 2 | -- | Running | 108.689 | Plymouth |
| 2 | 1* | Blizz | 150 | 13 | 48 | 1 | pole | Running | 108.745 | Dodge |
| 3 | 11 | WRS J24 | 150 | 0 | 39 | 0 | -- | Running | 108.517 | Chevrolet |
| 4 | 2 | Bytor | 150 | 6 | 33 | 1 | -- | Running | 107.160 | Dodge |
| 5 | 12 | monteGR | 150 | 0 | 26 | 0 | -- | Running | 107.184 | Chevrolet |
| 6 | 1 | Guitarzan | 150 | 35 | 22 | 1 | -- | Running | 107.611 | Dodge |
| 7 | 4 | nitetrain27 | 150 | 0 | 17 | 0 | -- | Running | 104.870 | Chevrolet |
| 8 | 8 | F Albert | 150 | 8 | 15 | 1 | -- | Running | 107.611 | Pontiac |
| 9 | 7 | pokky | 149 | 0 | 12 | 0 | -- | Running | 106.129 | Dodge |
| 10 | 5 | Likeenz | 138 | 1 | 12 | 1 | -- | Accident | 106.452 | Chevrolet |
| 11 | 6 | Hoosier16 | 127 | 1 | 11 | 1 | -- | Retired | 106.287 | Buick |
| 12 | 3 | JimmyGR | 91 | 0 | 9 | 0 | -- | Retired | 106.205 | Chevrolet |
| Race time | - | 1:24:28.949 |
| Average speed | - | 56.781mph |
| Margin of victory | - | 0.83 sec |
| Caution flags | - | 15 |
| Lead changes | - | 9 |
| Weather | - | Clear, 83 °F, Southeast 7 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone