| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Blizz | 35 | 15 | 57 | 1 | 97.304 | Running | 97.081 | Dodge |
| 2 | 2 | ZiggyM | 35 | 15 | 48 | 1 | 97.225 | Running | 98.336 | Mercury |
| 3 | 4 | Bytor | 35 | 2 | 40 | 1 | 95.257 | Running | 96.097 | Dodge |
| 4 | 7 | WRS J24 | 34 | 1 | 33 | 1 | 90.840 | Running | 93.213 | Chevrolet |
| 5 | 5 | Hoosier16 | 34 | 0 | 26 | 0 | 91.445 | Running | 93.780 | Buick |
| 6 | 3 | monteGR | 34 | 2 | 22 | 1 | 96.790 | Running | 96.164 | Chevrolet |
| 7 | 6 | F Albert | 31 | 0 | 17 | 0 | 90.980 | Disco | 95.404 | Pontiac |
| 8 | 9 | nitetrain27 | 12 | 0 | 14 | 0 | -- | Accident | 84.220 | Chevrolet |
| 9 | 8 | Wolfgang18 | 2 | 0 | 12 | 0 | 80.364 | Accident | 88.073 | Dodge |
| Race time | - | 1:00:52.174 |
| Average speed | - | 86.250mph |
| Margin of victory | - | 24.44 sec |
| Caution flags | - | 4 |
| Lead changes | - | 6 |
| Weather | - | Clear, 74 °F, Northwest 12 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone