| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Blizz | 130 | 28 | 57 | 1 | 88.430 | Running | 89.480 | Dodge |
| 2 | 4 | WRS J24 | 130 | 8 | 48 | 1 | 87.177 | Running | 88.265 | Chevrolet |
| 3 | 3 | Ace27 | 130 | 88 | 41 | 2 | 87.529 | Running | 88.526 | Pontiac |
| 4 | 11 | ZiggyM | 130 | 0 | 32 | 0 | -- | Running | 88.297 | Mercury |
| 5 | 10 | Bytor | 130 | 2 | 27 | 1 | -- | Running | 88.715 | Dodge |
| 6 | 12 | Likeenz | 130 | 0 | 21 | 0 | -- | Running | 88.094 | Chevrolet |
| 7 | 2 | F Albert | 129 | 4 | 18 | 1 | 87.694 | Running | 87.247 | Pontiac |
| 8 | 9 | pokky | 127 | 0 | 14 | 0 | -- | Running | 86.088 | Dodge |
| 9 | 8 | Hoosier16 | 126 | 0 | 12 | 0 | 81.354 | Running | 84.139 | Buick |
| 10 | 6 | JimmyGR | 125 | 0 | 11 | 0 | 86.184 | Running | 87.154 | Dodge |
| 11 | 7 | T Sage | 43 | 0 | 10 | 0 | 82.825 | Piston | 81.633 | Buick |
| 12 | 5 | J Polston | 34 | 0 | 9 | 0 | 86.424 | Accident | 87.380 | Chevrolet |
| Race time | - | 1:00:44.954 |
| Average speed | - | 69.591mph |
| Margin of victory | - | 9.30 sec |
| Caution flags | - | 5 |
| Lead changes | - | 6 |
| Weather | - | Clear, 82 °F, Southwest 5 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone