| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | J Polston | 70 | 4 | 57 | 1 | 131.480 | Running | 135.685 | Chevrolet |
| 2 | 2 | Blizz | 70 | 21 | 48 | 1 | 135.305 | Running | 135.890 | Plymouth |
| 3 | 1 | Guitarzan | 70 | 11 | 40 | 1 | 136.051 | Running | 134.946 | Dodge |
| 4 | 9 | ZiggyM | 70 | 23 | 34 | 2 | -- | Running | 135.716 | Mercury |
| 5 | 4 | F Albert | 70 | 2 | 27 | 1 | 133.222 | Running | 134.198 | Pontiac |
| 6 | 10 | pokky | 70 | 2 | 22 | 1 | -- | Running | 133.813 | Dodge |
| 7 | 6 | WRS J24 | 70 | 0 | 17 | 0 | 132.424 | Running | 131.994 | Chevrolet |
| 8 | 7 | Likeenz | 70 | 0 | 14 | 0 | 132.136 | Running | 135.369 | Chevrolet |
| 9 | 3 | Bytor | 64 | 7 | 13 | 1 | 134.402 | Accident | 136.333 | Dodge |
| 10 | 5 | WRS Rich | 44 | 0 | 11 | 0 | 132.917 | Camshaft | 130.520 | Chevrolet |
| Race time | - | 1:02:15.769 |
| Average speed | - | 101.184mph |
| Margin of victory | - | 0.68 sec |
| Caution flags | - | 11 |
| Lead changes | - | 10 |
| Weather | - | Clear, 85 °F, Northeast 3 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone