| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | papaw2812 | 60 | 17 | 57 | 1 | -- | Running | 199.761 | Ford |
| 2 | 3 | Bytor | 60 | 5 | 48 | 1 | 191.624 | Running | 197.820 | Dodge |
| 3 | 7 | Blizz | 60 | 6 | 40 | 1 | 188.569 | Running | 198.112 | Plymouth |
| 4 | 1 | WRS J24 | 60 | 22 | 34 | 2 | 193.528 | Running | 196.468 | Chevrolet |
| 5 | 14 | I Meanie | 60 | 0 | 26 | 0 | -- | Running | 198.286 | Chevrolet |
| 6 | 13 | Guitarzan | 60 | 0 | 21 | 0 | -- | Running | 197.468 | Pontiac |
| 7 | 8 | Hoosier16 | 60 | 0 | 17 | 0 | 187.844 | Running | 194.112 | Buick |
| 8 | 10 | J Polston | 59 | 0 | 14 | 0 | 187.231 | Running | 197.655 | Chevrolet |
| 9 | 4 | ZiggyM | 59 | 7 | 13 | 1 | 191.506 | Running | 196.481 | Plymouth |
| 10 | 12 | Wolfgang18 | 30 | 3 | 12 | 1 | -- | Accident | 196.400 | Dodge |
| 11 | 5 | Likeenz | 29 | 0 | 10 | 0 | 191.168 | Accident | 193.167 | Chevrolet |
| 12 | 2 | Chargin | 19 | 0 | 9 | 0 | 192.641 | Retired | 176.908 | Dodge |
| 13 | 6 | WRS Rich | 16 | 0 | 8 | 0 | 189.769 | Accident | 196.335 | Chevrolet |
| 14 | 16 | Ace27 | 14 | 0 | 7 | 0 | -- | Retired | 187.360 | Pontiac |
| 15 | 9 | F Albert | 6 | 0 | 6 | 0 | 187.360 | Accident | 179.165 | Pontiac |
| 16 | 11 | N Sackett | 5 | 0 | 5 | 0 | -- | Retired | 179.276 | Plymouth |
| Race time | - | 1:13:58.526 |
| Average speed | - | 121.662mph |
| Margin of victory | - | 0.08 sec |
| Caution flags | - | 7 |
| Lead changes | - | 15 |
| Weather | - | Cloudy, 86 °F, East 7 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone