| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | J Polston | 88 | 64 | 58 | 2 | 111.569 | Running | 111.442 | Chevrolet |
| 2 | 3 | Bytor | 88 | 0 | 47 | 0 | 111.414 | Running | 111.979 | Dodge |
| 3 | 9 | Blizz | 88 | 0 | 39 | 0 | -- | Running | 111.369 | Dodge |
| 4 | 1 | ZiggyM | 88 | 20 | 33 | 1 | 111.815 | Running | 111.084 | Plymouth |
| 5 | 4 | WRS J24 | 87 | 2 | 27 | 1 | 109.726 | Running | 111.545 | Chevrolet |
| 6 | 8 | JimmyGR | 87 | 0 | 21 | 0 | -- | Running | 106.882 | Chevrolet |
| 7 | 6 | F Albert | 86 | 2 | 18 | 1 | 106.629 | Running | 110.643 | Pontiac |
| 8 | 7 | Wolfgang18 | 42 | 0 | 14 | 0 | 102.087 | Retired | 106.314 | Dodge |
| 9 | 11 | Ace27 | 31 | 0 | 12 | 0 | -- | Retired | 109.589 | Pontiac |
| 10 | 5 | Hoosier16 | 11 | 0 | 11 | 0 | 106.863 | Ignition | 110.250 | Buick |
| 11 | 10 | monteGR | 3 | 0 | 10 | 0 | -- | Retired | 102.822 | Chevrolet |
| Race time | - | 54:53.139 |
| Average speed | - | 96.200mph |
| Margin of victory | - | 0.39 sec |
| Caution flags | - | 3 |
| Lead changes | - | 6 |
| Weather | - | Cloudy, 79 °F, South 12 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone