| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | WRS J24 | 70 | 23 | 57 | 1 | 159.915 | Running | 161.381 | Chevrolet |
| 2 | 2 | ZiggyM | 70 | 26 | 49 | 2 | 161.671 | Running | 163.392 | Plymouth |
| 3 | 1 | J Polston | 70 | 21 | 40 | 1 | 162.922 | Running | 163.495 | Chevrolet |
| 4 | 8 | WRS Rich | 68 | 0 | 32 | 0 | -- | Running | 155.515 | Chevrolet |
| 5 | 7 | F Albert | 67 | 0 | 26 | 0 | 153.107 | Running | 159.187 | Pontiac |
| 6 | 3 | Bytor | 57 | 0 | 21 | 0 | 160.757 | Gearbox | 162.046 | Dodge |
| 7 | 10 | Wolfgang18 | 32 | 0 | 17 | 0 | -- | Retired | 159.848 | Dodge |
| 8 | 5 | Likeenz | 9 | 0 | 14 | 0 | 160.203 | Retired | 153.942 | Dodge |
| 9 | 4 | monteGR | 3 | 0 | 12 | 0 | 160.310 | Piston | 152.043 | Chevrolet |
| 10 | 9 | Ace27 | 3 | 0 | 11 | 0 | -- | Retired | 151.315 | Pontiac |
| Race time | - | 1:01:22.380 |
| Average speed | - | 136.868mph |
| Margin of victory | - | 8.68 sec |
| Caution flags | - | 3 |
| Lead changes | - | 7 |
| Weather | - | Clear, 81 °F, Southwest 5 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone