| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | J Polston | 50 | 37 | 58 | 2 | 153.197 | Running | 152.820 | Chevrolet |
| 2 | 10 | ZiggyM | 50 | 9 | 48 | 1 | -- | Running | 153.265 | Plymouth |
| 3 | 3 | Bytor | 50 | 1 | 40 | 1 | 152.248 | Running | 152.732 | Dodge |
| 4 | 1 | Blizz | 50 | 1 | 33 | 1 | 154.812 | Running | 152.677 | Plymouth |
| 5 | 8 | nitetrain27 | 49 | 0 | 26 | 0 | 101.885 | Running | 147.774 | Chevrolet |
| 6 | 6 | WRS J24 | 49 | 2 | 22 | 1 | 147.222 | Running | 147.886 | Chevrolet |
| 7 | 7 | WRS Rich | 48 | 0 | 17 | 0 | 144.674 | Running | 147.638 | Chevrolet |
| 8 | 4 | Hoosier16 | 48 | 0 | 14 | 0 | 149.517 | Running | 145.218 | Buick |
| 9 | 5 | F Albert | 44 | 0 | 12 | 0 | 147.851 | Valve | 150.148 | Pontiac |
| Race time | - | 1:03:08.549 |
| Average speed | - | 118.779mph |
| Margin of victory | - | 0.06 sec |
| Caution flags | - | 4 |
| Lead changes | - | 10 |
| Weather | - | Cloudy, 65 °F, West 7 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone