| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | ZiggyM | 120 | 78 | 58 | 2 | -- | Running | 84.293 | Plymouth |
| 2 | 3 | Bytor | 120 | 17 | 48 | 1 | 81.896 | Running | 83.233 | Dodge |
| 3 | 2 | Blizz | 120 | 0 | 39 | 0 | 82.301 | Running | 83.422 | Dodge |
| 4 | 4 | J Polston | 117 | 1 | 33 | 1 | 79.872 | Running | 83.267 | Chevrolet |
| 5 | 1 | F Albert | 117 | 22 | 27 | 1 | 82.588 | Disco | 83.554 | Pontiac |
| 6 | 8 | WRS J24 | 112 | 2 | 22 | 1 | -- | Running | 81.180 | Chevrolet |
| 7 | 5 | nitetrain27 | 36 | 0 | 17 | 0 | 77.094 | Valve | 80.181 | Chevrolet |
| 8 | 6 | monteGR | 33 | 0 | 14 | 0 | 76.769 | Retired | 79.190 | Chevrolet |
| Race time | - | 52:41.269 |
| Average speed | - | 68.327mph |
| Margin of victory | - | 1.16 sec |
| Caution flags | - | 4 |
| Lead changes | - | 7 |
| Weather | - | Clear, 64 °F, Northeast 9 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone