| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ZiggyM | 140 | 116 | 58 | 2 | 103.353 | Running | 103.117 | Plymouth |
| 2 | 2 | Bytor | 140 | 21 | 48 | 1 | 100.570 | Running | 103.687 | Dodge |
| 3 | 3 | Blizz | 140 | 0 | 39 | 0 | 99.558 | Running | 103.211 | Dodge |
| 4 | 7 | F Albert | 134 | 0 | 32 | 0 | 92.346 | Running | 99.436 | Pontiac |
| 5 | 5 | WRS J24 | 134 | 3 | 27 | 1 | 96.334 | Running | 99.822 | Chevrolet |
| 6 | 8 | Ace27 | 37 | 0 | 21 | 0 | -- | Retired | 98.034 | Pontiac |
| 7 | 4 | Wolfgang18 | 8 | 0 | 17 | 0 | 97.640 | Retired | 97.276 | Dodge |
| 8 | 6 | Chargin | 5 | 0 | 14 | 0 | 94.877 | Retired | 94.428 | Dodge |
| Race time | - | 45:16.337 |
| Average speed | - | 92.772mph |
| Margin of victory | - | 8.90 sec |
| Caution flags | - | 2 |
| Lead changes | - | 7 |
| Weather | - | Cloudy, 61 °F, Southwest 15 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone