| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Blizz | 66 | 52 | 58 | 2 | 189.171 | Running | 191.398 | Plymouth |
| 2 | 10 | Ace27 | 65 | 0 | 47 | 0 | -- | Running | 192.127 | Pontiac |
| 3 | 2 | Bytor | 65 | 0 | 39 | 0 | 190.351 | Running | 191.272 | Dodge |
| 4 | 7 | Hoosier16 | 65 | 12 | 33 | 1 | 183.995 | Running | 192.665 | Buick |
| 5 | 3 | WRS J24 | 63 | 1 | 27 | 1 | 189.598 | Running | 192.255 | Chevrolet |
| 6 | 8 | J Polston | 63 | 0 | 21 | 0 | -- | Running | 193.256 | Chevrolet |
| 7 | 6 | nitetrain27 | 21 | 0 | 17 | 0 | 186.962 | Accident | 192.835 | Chevrolet |
| 8 | 1 | ZiggyM | 16 | 1 | 15 | 1 | 190.704 | Clutch | 193.112 | Plymouth |
| 9 | 5 | Chargin | 6 | 0 | 12 | 0 | 188.749 | Retired | 190.454 | Dodge |
| Race time | - | 1:02:48.259 |
| Average speed | - | 167.721mph |
| Margin of victory | - | 1 lap(s) |
| Caution flags | - | 1 |
| Lead changes | - | 3 |
| Weather | - | Clear, 80 °F, Northeast 4 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone