| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ace27 | 120 | 22 | 57 | 1 | 97.687 | Running | 100.643 | Pontiac |
| 2 | 1 | Bytor | 120 | 7 | 48 | 1 | 100.659 | Running | 100.614 | Dodge |
| 3 | 4 | WRS J24 | 120 | 24 | 40 | 1 | 98.804 | Running | 99.629 | Chevrolet |
| 4 | 3 | Hoosier16 | 120 | 0 | 32 | 0 | 98.846 | Running | 100.276 | Buick |
| 5 | 6 | Blizz | 120 | 6 | 27 | 1 | 97.275 | Running | 97.865 | Dodge |
| 6 | 7 | Wolfgang18 | 120 | 0 | 21 | 0 | 95.200 | Running | 96.258 | Dodge |
| 7 | 9 | F Albert | 120 | 0 | 17 | 0 | 93.457 | Running | 98.585 | Chevrolet |
| 8 | 2 | J Polston | 68 | 61 | 16 | 2 | 100.198 | Retired | 100.558 | Chevrolet |
| 9 | 8 | bry201mph | 50 | 0 | 12 | 0 | 95.072 | Retired | 97.554 | Dodge |
| Race time | - | 1:05:18.458 |
| Average speed | - | 65.046mph |
| Margin of victory | - | 1.62 sec |
| Caution flags | - | 12 |
| Lead changes | - | 4 |
| Weather | - | Clear, 65 °F, Southwest 11 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone