| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ZiggyM | 150 | 135 | 58 | 2 | 81.156 | Running | 82.422 | Plymouth |
| 2 | 2 | Blizz | 150 | 15 | 48 | 1 | 79.728 | Running | 82.375 | Dodge |
| 3 | 3 | Bytor | 149 | 0 | 39 | 0 | 79.668 | Running | 81.640 | Dodge |
| 4 | 8 | J Polston | 147 | 0 | 32 | 0 | 76.506 | Running | 79.551 | Chevrolet |
| 5 | 6 | Ace27 | 147 | 0 | 26 | 0 | 77.985 | Running | 79.979 | Pontiac |
| 6 | 4 | WRS J24 | 146 | 0 | 21 | 0 | 79.426 | Running | 79.667 | Chevrolet |
| 7 | 5 | NiteTrain | 135 | 0 | 17 | 0 | 78.335 | Running | 79.047 | Chevrolet |
| 8 | 9 | Hoosier16 | 87 | 0 | 14 | 0 | -- | Wheel | 78.257 | Buick |
| 9 | 7 | Wolfgang18 | 65 | 0 | 12 | 0 | 77.456 | Accident | 80.822 | Dodge |
| Race time | - | 57:45.504 |
| Average speed | - | 68.094mph |
| Margin of victory | - | 15.88 sec |
| Caution flags | - | 6 |
| Lead changes | - | 4 |
| Weather | - | Cloudy, 65 °F, Southwest 9 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone