| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bytor | 95 | 85 | 58 | 2 | 107.995 | Running | 108.519 | Dodge |
| 2 | 2 | Blizz | 95 | 0 | 47 | 0 | 107.859 | Running | 108.640 | Dodge |
| 3 | 8 | ZiggyM | 95 | 10 | 40 | 1 | -- | Running | 109.880 | Plymouth |
| 4 | 5 | j polston | 95 | 0 | 32 | 0 | -- | Running | 105.340 | Chevrolet |
| 5 | 3 | WRS J24 | 94 | 0 | 26 | 0 | 104.779 | Running | 105.945 | Chevrolet |
| 6 | 4 | Wolfgang18 | 21 | 0 | 21 | 0 | 104.569 | Accident | 106.635 | Dodge |
| 7 | 7 | Ace27 | 16 | 0 | 17 | 0 | -- | Retired | 105.942 | Pontiac |
| 8 | 6 | Hoosier16 | 4 | 0 | 14 | 0 | -- | Retired | 97.975 | Buick |
| Race time | - | 56:37.407 |
| Average speed | - | 100.665mph |
| Margin of victory | - | 0.39 sec |
| Caution flags | - | 2 |
| Lead changes | - | 6 |
| Weather | - | Cloudy, 48 °F, Southeast 10 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone