| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Blizz | 123 | 64 | 58 | 2 | 138.190 | Running | 138.237 | Dodge |
| 2 | 5 | ZiggyM | 123 | 16 | 48 | 1 | 136.145 | Running | 138.572 | Plymouth |
| 3 | 4 | j polston | 122 | 21 | 40 | 1 | 136.785 | Running | 137.873 | Chevrolet |
| 4 | 7 | Bytor | 122 | 0 | 32 | 0 | 135.324 | Running | 135.365 | Dodge |
| 5 | 8 | Wolfgang18 | 121 | 0 | 26 | 0 | 134.262 | Running | 138.582 | Dodge |
| 6 | 1 | WRS J24 | 120 | 22 | 22 | 1 | 139.293 | Running | 138.457 | Chevrolet |
| 7 | 6 | Guitarzan | 117 | 0 | 17 | 0 | 136.124 | Running | 138.200 | Pontiac |
| 8 | 3 | Hoosier16 | 54 | 0 | 14 | 0 | 137.268 | Retired | 136.261 | Buick |
| 9 | 9 | Ace27 | 25 | 0 | 12 | 0 | -- | Accident | 136.175 | Pontiac |
| Race time | - | 1:09:43.956 |
| Average speed | - | 107.632mph |
| Margin of victory | - | 21.78 sec |
| Caution flags | - | 8 |
| Lead changes | - | 19 |
| Weather | - | Cloudy, 71 °F, Southwest 21 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone