| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ZiggyM | 150 | 150 | 58 | 2 | 108.967 | Running | 109.209 | Plymouth |
| 2 | 3 | Blizz | 150 | 0 | 47 | 0 | 108.211 | Running | 108.868 | Dodge |
| 3 | 8 | Guitarzan | 148 | 0 | 39 | 0 | -- | Running | 106.275 | Pontiac |
| 4 | 2 | Ace27 | 146 | 0 | 32 | 0 | 108.211 | Running | 107.172 | Pontiac |
| 5 | 5 | WRS J24 | 145 | 0 | 26 | 0 | 103.551 | Running | 105.742 | Chevrolet |
| 6 | 9 | J Polston | 131 | 0 | 21 | 0 | -- | Wheel | 105.597 | Chevrolet |
| 7 | 7 | Chargin | 84 | 0 | 17 | 0 | -- | Retired | 107.292 | Dodge |
| 8 | 4 | Wolfgang18 | 24 | 0 | 14 | 0 | 104.916 | Accident | 106.933 | Dodge |
| 9 | 6 | Bytor | 0 | 0 | 12 | 0 | -- | Retired | -- | Dodge |
| Race time | - | 50:23.700 |
| Average speed | - | 95.188mph |
| Margin of victory | - | 14.21 sec |
| Caution flags | - | 2 |
| Lead changes | - | 0 |
| Weather | - | Clear, 54 °F, Northwest 14 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone