| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ZiggyM | 82 | 79 | 58 | 2 | 162.477 | Running | 163.432 | Plymouth |
| 2 | 7 | Bytor | 80 | 0 | 47 | 0 | 156.236 | Running | 159.823 | Dodge |
| 3 | 3 | Chargin | 80 | 0 | 39 | 0 | 160.117 | Running | 161.049 | Dodge |
| 4 | 8 | Blizz | 80 | 0 | 32 | 0 | -- | Running | 159.525 | Plymouth |
| 5 | 9 | Guitarzan | 80 | 3 | 27 | 1 | -- | Running | 160.506 | Pontiac |
| 6 | 4 | j polston | 79 | 0 | 21 | 0 | 158.134 | Running | 161.977 | Chevrolet |
| 7 | 2 | WRS J24 | 77 | 0 | 17 | 0 | 161.786 | Running | 161.886 | Chevrolet |
| 8 | 5 | Wolfgang18 | 37 | 0 | 14 | 0 | 157.421 | Accident | 161.362 | Dodge |
| 9 | 6 | NiteTrain | 26 | 0 | 12 | 0 | 156.683 | Retired | 154.872 | Chevrolet |
| 10 | 10 | Ace27 | -- | 0 | 11 | 0 | -- | Retired | -- | Pontiac |
| Race time | - | 49:18.668 |
| Average speed | - | 151.857mph |
| Margin of victory | - | 2 lap(s) |
| Caution flags | - | 1 |
| Lead changes | - | 2 |
| Weather | - | Clear, 52 °F, Northwest 7 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone