| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out | Fast Lap | Make |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ZiggyM | 60 | 53 | 58 | 2 | 193.170 | Running | 195.806 | Plymouth |
| 2 | 8 | Blizz | 59 | 0 | 47 | 0 | -- | Running | 197.929 | Plymouth |
| 3 | 3 | WRS J24 | 59 | 0 | 39 | 0 | 192.193 | Running | 195.695 | Chevrolet |
| 4 | 2 | Chargin | 59 | 6 | 33 | 1 | 193.042 | Running | 196.971 | Dodge |
| 5 | 7 | Ace27 | 58 | 0 | 26 | 0 | -- | Running | 192.283 | Pontiac |
| 6 | 4 | Bytor | 56 | 1 | 22 | 1 | 191.034 | Running | 196.631 | Dodge |
| 7 | 9 | Guitarzan | 53 | 0 | 17 | 0 | -- | Running | 187.130 | Pontiac |
| 8 | 6 | Wolfgang18 | 23 | 0 | 14 | 0 | 187.122 | Puncture | 187.138 | Dodge |
| 9 | 5 | j polston | 16 | 0 | 12 | 0 | 189.881 | Camshaft | 196.709 | Chevrolet |
| 10 | 10 | Hoosier16 | 3 | 0 | 11 | 0 | -- | Accident | 182.886 | Buick |
| Race time | - | 59:27.017 |
| Average speed | - | 151.387mph |
| Margin of victory | - | 1 lap(s) |
| Caution flags | - | 3 |
| Lead changes | - | 8 |
| Weather | - | Cloudy, 74 °F, Southwest 18 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone